Property Attributes
- MLS#415088
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBozeman
- AreaGreater Bozeman Area
- NeighborhoodNorth Star
- Zip59718
- Style
- Year Built2012
- Taxes$ 3357
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size0.2 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Single level living at its best with this quant home ideally located at Four Corners and within the Monforton School District and Gallatin High. This well maintained property features an open and flowing floor plane with a large yard, air conditioning in the hot summer months, gas fire place, Acacia wood and porcelain tile floors in the bathrooms, birch cabinets, a walk in pantry, large mud/laundry room with a sink, and the microwave hood vents to the outside for cooking. The primary room boasts a large walk in closet, oversized dual vanities and vaulted clinging. The garage floor was just re-furbished. Enjoy fishing or recreation at the Gallatin River located a short distance away and the convenience of living equal distances to Belgrade, Bozeman and Gallatin Gateway. Make this home yours today.
| Price History | |
|---|---|
| 9/24/2026 | Listed $60,000 |
| 9/24/2026 | 900$600,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Sewer Available,Water Available |
| Possession | Closing & Funding |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Security Features | Heat Detector,Smoke Detector(s) |
| Construction Materials | Hardboard |
| Pets Allowed | Yes |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Full |
| Assoc Fee Paid Per | Annually |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Sidewalks,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | North Star |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Jackrabbit/frontage road towards Belgrade, Right on Timberline Dr, Right on Timberview Circle, Left on Ridgeline. home is on the right |
| ModificationTimestamp | 2026-09-24T23:41:29.947-00:00 |
| City | Bozeman |
| Zoning Description | R1 |
| MLS Area | Greater Bozeman Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Tax Annual Amount | 3357.18 |
| MLS Area Minor | 2FC - Boz Area Four Corners |
| Builder Name | High Caliber Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bozeman |
| Legal Description | NORTH STAR SUB PH 3, S11, T02 S, R04 E, BLOCK 3, LOT 59, PLAT J-431 PLUS OPEN SPACE & ROADS |
Interior Features
| Interior Amenities | Fireplace,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Bedroom on Main Level,Full Bath on Main Level,Main Level Primary |
|---|---|
| Flooring | Hardwood,Partially Carpeted,Tile |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1714 |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Garage,Kitchen,Laundry,Living Room,Primary Bedroom |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Sprinkler/Irrigation,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Fencing | Partial,Picket,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Lawn,Landscaped,Sprinklers In Ground |
| Water Source | Community/Coop |
| Lot Size Area | 0.2 |
| Building Area Total | 1714 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties